Payment Options - Our Fees
| Treatment | The Smile Plan* | Pay as you go |
| Regular 16-point Dental Health Review | Included | £40 |
| Regular 14-point Dental Health Review (under 18yrs) | Included | £15 |
| New patient consultation including a 16-point Dental Health Review | £35 | £65 |
| New patient consultation and 14-point Dental Health Review (under 18yrs) | £12 | £20 |
| Radiographs (x-rays) from | Included | £5 |
| Emergency appointment | Included | £40 |
| Hygienist appointment | Included | £36 |
| Smile Plan Core Benefits | ||
| Dental injury and emergency insurance | Included | n/a |
| UK and worldwide emergency cover 24hr helpline | Included | n/a |
| Dental accident cover up to £10,000 per year | Included | n/a |
| Free emergency assessment at the practice | Included | n/a |
| Treatment | ||
| Porcelain veneer | £225 | £270 |
| Tooth whitening | £246 | £295 |
| Amalgam fillings from | £38 | £45 |
| Composite (tooth coloured) fillings from | £50 | £60 |
| Temporary fillings from | Included | £15 |
| Porcelain-bonded crown | £275 | £330 |
| Gold crown | £275 | £330 |
| Root canal treatment from | £175 | £210 |
| Tooth extraction from | £75 | £90 |
| Issue of a prescription | Included | £6 |
| Dentures from | £300 | £360 |
| Denture repairs from | £53 | £63 |
Full treatment estimates will be provided following an examination and consultation with the dentist and dental health nurse. Please ask any member of our team for details regarding The Smile Plan
* Discounts apply to the Healthy Smile Plan, The Smile Plan Plus and the Confident Smile Plan.


